Climbers
Losers
Arrivals
Exits
Industry: Petroleum Refining
Switch industry
Revenues, profits Profits as % of...
Rank Company
Global 500
rank RevenuesProfits
($ millions)
1 Exxon Mobil 2 347,254.0 39,500.0
2 Royal Dutch Shell 3 318,845.0 25,442.0
3 BP 4 274,316.0 22,000.0
4 Chevron 7 200,567.0 17,138.0
5 ConocoPhillips 9 172,451.0 15,550.0
6 Total 10 168,356.7 14,764.7
7 Sinopec 17 131,636.0 3,703.1
8 China National Petroleum 24 110,520.2 13,265.3
9 ENI 26 109,014.2 11,564.1
10 Pemex 34 97,469.3 4,151.2
11 Valero Energy 43 91,051.0 5,463.0
12 Petrobras 65 72,347.0 12,826.0
13 Statoil 78 66,280.3 6,331.6
14 Repsol YPF 90 60,920.9 3,919.5
15 Marathon Oil 92 60,643.0 5,234.0
16 SK 98 59,001.9 1,461.0
17 Lukoil 110 54,539.0 7,484.0
18 Petronas 121 50,987.5 12,862.8
19 Nippon Oil 125 48,012.6 600.4
20 Indian Oil 135 45,216.6 1,739.6
21 Sunoco 176 36,081.0 979.0
22 PTT 207 32,045.6 2,514.6
23 Nippon Mining Holdings 221 29,713.7 909.9
24 Hess 226 28,720.0 1,916.0
25 Idemitsu Kosan 268 25,159.2 355.6
26 Reliance Industries 269 25,158.9 2,665.2
27 OMV Group 286 23,855.7 1,734.7
28 Cepsa 297 23,178.6 1,018.3
29 Rosneft Oil 323 21,959.0 3,533.0
30 Cosmo Oil 324 21,956.6 226.9
31 Bharat Petroleum 325 21,862.2 473.1
32 CPC 327 21,796.1 -429.1
33 Hindustan Petroleum 336 20,935.6 370.2
34 Tesoro 403 18,002.0 801.0
35 PKN Orlen Group 432 17,055.0 664.6
36 Petro-Canada 443 16,602.0 1,533.6
37 Formosa Petrochemicals 456 16,281.8 1,367.4
38 Neste Oil 472 15,976.7 791.7
Tuesday, December 11, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment